SUGAR BOWL HISTORY
 

The Sugar Bowl was the idea of Col. James M. Thomson and Fred Digby. Digby, a news paper reporter, would write about their idea for the Sugar Bowl in his columns. In 1934 their dream became a reality, when the New Orleans Mid-Winter Sports Association raised $30,000 for the first Sugar Bowl. Tulane University then allowed the use of its stadium for the Bowl game.

The first Sugar Bowl took place on January 1st, 1935. The teams that played this momentous occasion in college football were Tulane and Temple U Owls. Glen "Pop" Warner and All-American Dave Smuckler lead Temple. On the opposition there was All-American Claude "Little Monk" Simmons Jr. with Tulane's 9-1 season.

In the end, Tulane had taken down Temple 20 to 14. 22,026 fans witnessed this first Sugar Bowl, paying $1.50 to $3.50 for their tickets. Tulane was the home of the Sugar Bowl through 1975. It was then moved to the Louisiana Superdome where it still resides today.

SUGAR BOWL TICKETING INFO:
Click the link above for Sugar Bowl tickets. From there you will be able to order Sugar Bowl tickets online. We are not the official box office for the Superdome. You can be a part of this American Football tradition and order your Sugar Bowl Tickets here.

Year Results
2007 LSU 41, Notre Dame 14
2006 W. Virginia 38, Georgia 35
2005 Auburn 16, Virginia Tech 13
2004 LSU 21, Oklahoma 14
2003 Georgia 26, Florida St. 13
2002 LSU 47, Illinois 34
2001 Miami 37, Florida St. 20
2000 Florida St. 46, Virginia Tech 29
1999 Ohio State 24, Texas A&M 14
1998 Florida State 31, Ohio State 14
1997 Florida 52, Florida State 20
1996 Virginia Tech 28, Texas 10
1995 Florida State 23, Florida 17
1994 Florida 41, West Virginia 7
1993 Alabama 34, Miami (Fla.) 13
1992 Notre Dame 39, Florida 28
1991 Tennessee 23, Virginia 22
1990 Miami (Fla.) 33, Alabama 25
1989 Florida State 13, Auburn 7
1988 Auburn 16, Syracuse 16
1987 Nebraska 30, LSU 15
1986 Tennessee 35, Miami (Fla.) 7
1985 Nebraska 28, LSU 10
1984 Auburn 9, Michigan 7
1983 Penn State 27, Georgia 23
1982 Pittsburgh 24, Georgia 20
1981 Georgia 17, Notre Dame 10
1980 Alabama 24, Arkansas 9
1979 Alabama 14, Penn St. 7
1978 Alabama 35, Ohio State 6
1977 Pittsburgh 27, Georgia 3
1976 Alabama 13, Penn St. 6
1975 Nebraska 13, Florida 10
1974 Notre Dame 24, Alabama 23
1973 Oklahoma 40, Auburn 22
1972 Oklahoma 14, Penn St. 0
1971 Tenn 34, Air Force 13
1970 Mississippi 27, Ark. 22
1969 Arkansas 16, Georgia 2
Year Results
1968 LSU 20, Wyoming 13
1967 Alabama 34, Nebraska 7
1966 Missouri 20, Florida 18
1965 LSU 13, Syracuse 10
1964 Alabama 12, Mississippi 7
1963 Mississippi 17, Arkansas 3
1962 Alabama 10, Arkansas 3
1961 Mississippi 14, Rice 6
1960 Mississippi 21, LSU 0
1959 LSU 7, Clemson 0
1958 Mississsippi 39, Texas 7
1957 Baylor 13, Tennessee 7
1956 Georgia Tech 7, Pittsburgh 0
1955 Navy 21, Mississippi 0
1954 Georgia Tech 42, W Virginia 19
1953 Georgia Tech 24, Mississippi 7
1952 Maryland 28, Tennessee 13
1951 Kentucky 13, Oklahoma 7
1950 Oklahoma 35, LSU 0
1949 Oklahoma 14, North Carolina 6
1948 Texas 27, Alabama 7
1947 Georgia 20, North Carolina 10
1946 Oklahoma St 33, Saint Mary's 13
1945 Duke 29, Alabama 26
1944 Georgia Tech 20, Tulsa 18
1943 Tennessee 14, Tulsa 7
1942 Fordham 2, Missouri 0
1941 Boston College 19, Tennessee 13
1940 Texas A&M 14, Tulane 13
1939 TCU 15, Carnegie Mellon 7
1938 Santa Clara 6, LSU 0
1937 Santa Clara 21, LSU 14
1936 TCU 3, LSU 2
1935 Tulane 20, Temple 14

 


IMPORTANT: We are an agency that is in the business of reselling tickets on the secondary market. We do not sell tickets at face value. We are not affiliated with the Sugar Bowl, Ticketmaster, NCAA Football, any venue, or any box office.

Home | Sugar Bowl Tickets | Contact | About Us
877.456.7223    Email
All Rights Reserved @ Sugar Bowl Tickets

The Sugarbowl is back at the Superdome! Find out what puts the Super in Superdome!


 

DATE: Monday - 1/01/08
VENUE: Superdome
CITY: New Orleans, LA